|
COURSE CONTRIBUTION TO ELOS ACHIEVEMENT
COURSE CODE | COURSE NAME | CREDIT | EXPECTED LEARNING OUTCOMES (ELOs) | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
GENERAL COURSES | ||||||||||||||
Compulsory Courses (University Level) (15 Credits or 5 Courses) | ||||||||||||||
UNP1.60.1401 | Religion | 3 | 1 | 2 | 3 | |||||||||
UNP1.60.1402 | Indonesian State Ideology | 2 | 1 | 2 | 2 | 3 | ||||||||
UNP1.60.1403 | Civics Education | 2 | 1 | 2 | 2 | 3 | ||||||||
UNP1.60.1404 | Indonesian Language | 2 | 3 | 1 | 2 | 2 | 3 | |||||||
UNP1.60.3101 | Entrepreneurship | 2 | 1 | 2 | 2 | 3 | ||||||||
UNP1.60.1405 | General English | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
UNP1.60.7401 | Community Service | 2 | 1 | 3 | 3 | 3 | ||||||||
Elective Courses (University Level) (2 Credits or 1 Course Only) | ||||||||||||||
UNP2.50. 2102 | Multicultural Education | 2 | 2 | 1 | 2 | 2 | 3 | |||||||
UNP2.60. 2101 | Sport Education | 2 | 1 | 2 | 2 | 2 | ||||||||
UNP2.60. 2402 | Disaster Management | 2 | 2 | 3 | 3 | 3 | ||||||||
UNP2.60. 3401 | Minangkabau Culture | 2 | 1 | 3 | 3 | 3 | ||||||||
UNP2.60. 3402 | Information and Communication Technology | 2 | 3 | 3 | 3 | 3 | ||||||||
UNP2.60. 2102 | Foreign Languages | 2 | 3 | 2 | 2 | 2 | 2 | 3 | ||||||
UNP2.50. 2401 | The History of Indonesian Struggle for Independence | 2 | 1 | 2 | 2 | 3 | ||||||||
UNP2.50. 1401 | Basic Social Science | 2 | 1 | 2 | 2 | 3 | ||||||||
UNP2.50. 1402 | Basic Natural Science | 2 | 2 | 2 | 2 | 3 | ||||||||
Compulsory Course (Faculty Level) (2 Credits) | ||||||||||||||
FBS1.61. 3101 | Humanities | 2 | 1 | 2 | 2 | 3 | ||||||||
BASIC COURSES IN EDUCATION | ||||||||||||||
Compulsory Courses (University Level) (10 Credits) | ||||||||||||||
UNP1.61. 1201 | Basics of Education | 2 | 3 | 2 | 2 | 2 | 2 | 3 | ||||||
UNP1.61. 2102 | Administration and Supervision of Education | 2 | 2 | 1 | 2 | 2 | 2 | 3 | ||||||
UNP1.61. 2101 | Psychology of Education | 2 | 3 | 2 | 2 | 2 | 2 | 3 | ||||||
UNP1.61. 4101 | Guidance of Counseling | 2 | 3 | 2 | 2 | 2 | 2 | 3 | ||||||
UNP1.61. 2103 | Philosophy of Education | 2 | 3 | 2 | 2 | 2 | 2 | 3 | ||||||
ELEP MAJOR COURSES | ||||||||||||||
Compulsory Courses (100 Credits) | ||||||||||||||
ING1.61.1101 | Intensive Course | 10 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||||
ING1.61.1105 | Basic Grammar | 3 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||
ING1.61.1103 | Basic Reading | 3 | 3 | 3 | 1 | 1 | 1 | 1 | ||||||
ING1.61.1104 | Basic Listening | 3 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||
ING1.61.2102 | Paragraph Writing | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | |||||
ING1.61.2108 | Intermediate Grammar | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
ING1.61.2104 | Intermediate Reading | 3 | 3 | 3 | 2 | 2 | 2 | 2 | ||||||
ING1.61.2105 | Intermediate Listening | 3 | 3 | 2 | 2 | 2 | 2 | 2 | ||||||
ING1.61.2106 | Speaking for Informal Interaction | 3 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||
ING1.61.2107 | Introduction to Linguistics | 2 | 2 | 1 | 1 | 1 | 1 | |||||||
ING1.61.3102 | Essay Writing | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
ING1.61.3103 | Speaking for Formal Interaction | 3 | 3 | 2 | 2 | 2 | 2 | 2 | ||||||
ING1.61.3104 | Advanced Reading | 2 | 3 | 3 | 3 | 3 | 3 | 2 | ||||||
ING1.61.3105 | Advanced Listening | 2 | 3 | 3 | 3 | 3 | 3 | 2 | ||||||
ING1.61.3106 | Advanced Grammar | 2 | 3 | 3 | 3 | 2 | 2 | 2 | ||||||
ING1.61.3107 | Phonetics and Phonology | 2 | 3 | 1 | 1 | 1 | 1 | |||||||
ING1.61.3108 | Introduction to Literature | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
ING1.61.3109 | Morphology and Syntax | 2 | 3 | 2 | 2 | 2 | 2 | |||||||
ING1.61.4102 | Academic Writing | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | |||||
ING1.61.4105 | Grammar for TOEFL | 2 | 2 | 2 | 3 | 3 | 3 | 3 | ||||||
ING1.61.4104 | Critical Reading | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | |||||
ING1.61.4106 | Semantic and Pragmatics | 2 | 3 | 2 | 2 | 2 | 2 | |||||||
ING1.61.4306 | English Language Teaching Curriculum and Design | 2 | 3 | 3 | 3 | 3 | 3 | |||||||
ING1.61.4103 | Public Speaking | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | ||||
ING1.61.4401 | Spoken English Activities (SEA) | 1 | 1 | 2 | 1 | 2 | 2 | 3 | ||||||
ING1.61.4107 | Cross Cultural Understanding | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | |||||
ING1.61.4307 | Language Assessment | 2 | 3 | 3 | 2 | 2 | 2 | 2 | ||||||
ING1.61.5202 | Teaching English as a Foreign Language | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||
ING1.61.5101 | Functional Grammar | 2 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | |||||
ING1.61.5203 | English Language Teaching Material and Media | 2 | 3 | 2 | 1 | 2 | 2 | 2 | ||||||
ING1.61.5204 | Research in Language Teaching | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | |||||
ING1.61.5201 | ICT for Language Teaching | 2 | 2 | 3 | 2 | 2 | 2 | |||||||
ING1.61.6203 | Statistics for ELT Research | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
ING1.61.6204 | Paper Thesis Writing | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||
ING1.61.6201 | English for Young Learners | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | ||
ING1.61.6103 | Drama | 2 | 3 | 2 | 2 | 2 | 2 | 3 | ||||||
ING1.61.6205 | Seminar on English Language Teaching | 2 | 3 | 3 | 2 | 3 | 3 | 3 | ||||||
ING1.61.6102 | Sociolinguistics | 2 | 3 | 2 | 2 | 2 | 2 | |||||||
ING1.61.7201 | Undergraduate Thesis | 6 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 3 |
ELEP ELECTIVE COURSES | ||||||||||||||
Elective Courses (12 Credits) | ||||||||||||||
ING2.61.5101 | Introduction to Public Relation (Elective Course 1) | 2 | 3 | 1 | 1 | 1 | 3 | |||||||
ING2.61.5102 | Public Relation and Communication (Elective Course 2) | 2 | 3 | 1 | 1 | 1 | 3 | |||||||
ING2.61.6101 | Public Relation and Journalistic (Elective Course 3) | 2 | 3 | 2 | 2 | 2 | 3 | |||||||
ING2.61.6102 | English for Public Relations
(Elective Course 4) |
2 | 3 | 2 | 2 | 2 | 3 | |||||||
ING2.61.5103 | English Indonesian Translation (Elective Course 1) | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | |||||
ING2.61.5104 | Indonesian English Translation (Elective Course 2) | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | |||||
ING2.61.6103 | English Indonesian Interpretation (Elective Course 3) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | |||||
ING2.61.6104 | Indonesian English Interpretation (Elective Course 4) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | |||||
ING2.61.5105 | English for Business
(Elective Course 1) |
2 | 3 | 3 | ||||||||||
ING2.61.5106 | English for Science and Technology (Elective Course 2) | 2 | 3 | 3 | ||||||||||
ING2.61.6105 | English for Medical Purposes (Elective Course 3) | 2 | 3 | 3 | ||||||||||
ING2.61.6106 | English for Hotel and Tourism (Elective Course 4) | 2 | 3 | 3 | ||||||||||
ING2.61.4102 | Basic Japanese (Asian Elective Course 1) |
2 | 3 | 2 | 3 | |||||||||
ING2.61.5107 | Pre-Intermediate Japanese (Asian Elective Course 2) |
2 | 3 | 2 | 3 | |||||||||
ING2.61.4101 | Basic Arabic (Asian Elective Course 1) |
2 | 3 | 2 | 3 | |||||||||
ING2.61.5108 | Pre-Intermediate Arabic (Asian Elective Course 2) |
2 | 3 | 2 | 3 | |||||||||
TEACHING PRACTICE PROGRAM COURSES | ||||||||||||||
Compulsory Courses (7 Credits) | ||||||||||||||
ING1.61.6202 | Micro Teaching | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
UNP1.61.5101 | Teaching Practice 1 | 1 | 2 | 3 | 3 | 3 | ||||||||
UNP1.61.6401 | Teaching Practice 2 | 1 | 1 | 2 | 3 | 3 | 2 | |||||||
UNP1.61.7401 | Teaching Practice 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | ||||
Total | 149 |