|
The English Language Education Program (ELEP) provides prospective teachers with practical training, and a deeper understanding of language teaching principles and brings them up-to-date on recent classroom teaching practices. The ELEP offers practical training in current approaches (particularly the communicative approach and task-based learning) and fosters critical thinking, creativity and research skills. Our study program hosts highly qualified and internationally experienced staff to provide a professional learning environment to reflect on, observe and evaluate teaching through a learning-and learner centered approach. Our graduates pursue careers not only in teaching but in translation, tourism and communication.
ELEP students are required to take at least 144 credits to accomplish Bachelor degree (S1/Sarjana), consist of 132 credits compulsory courses (including thesis), and 12 credits optional courses.
Curriculum Structure
PROGRAM STRUCTURE AND CONTENT
NO | CODE | COURSE | P/T | Semester (Credits) | C/E | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
1. GENERAL COURSES (20 CREDITS) | ||||||||||||||
Compulsory Courses (University Level) (16 Credits/ 5 Courses) | ||||||||||||||
1 | UNP1.60.1401 | Religion | T | 3 | C | |||||||||
2 | UNP1.60. 1402 | Indonesian State Ideology | T | 2 | C | |||||||||
3 | UNP1.60. 1403 | Civic Education | T | 2 | C | |||||||||
4 | UNP1.60. 1404 | Indonesian | T | 2 | C | |||||||||
5 | UNP1.60. 3101 | Entrepreneurship | T | 2 | C | |||||||||
6 | UNP1.60. 1405 | General English | T | 2 | C | |||||||||
7 | UNP1.60. 7401 | Community Service | P | 2 | C | |||||||||
Elective Courses (University Level) (2 Credits/ 1 Course Only) | ||||||||||||||
8 | UNP2.50. 2102 | Multicultural Education | T | E | ||||||||||
9 | UNP2.60. 2101 | Sport Education | T | E | ||||||||||
10 | UNP2.60. 2402 | Disaster Management | T | E | ||||||||||
11 | UNP2.60. 3401 | Minangkabau Culture | T | E | ||||||||||
12 | UNP2.60. 3402 | Information and Communication Technology | T | E | ||||||||||
13 | UNP2.60. 2102 | Foreign Languages | T | 2 | E | |||||||||
14 | UNP2.50. 2401 | Indonesia’s Struggle for Independence | T | E | ||||||||||
15 | UNP2.50. 1401 | Basic Social Science | T | E | ||||||||||
16 | UNP2.50. 1402 | Basic Natural Science | T | E | ||||||||||
Compulsory Course (Faculty Level) (2 Credits) | ||||||||||||||
17 | FBS1.61. 3105 | Humanities | T | 2 | C | |||||||||
2. BASIC COURSE ON EDUCATION (10 CREDITS) | ||||||||||||||
Compulsory Courses (University Level) (10 Credits) | ||||||||||||||
18 | UNP1.61. 1201 | Basics of Education | T | 2 | C | |||||||||
19 | UNP1.61. 2102 | Administration and Supervision of Education | T | 2 | C | |||||||||
20 | UNP1.61. 2101 | Psychology of Education | T | 2 | C | |||||||||
21 | UNP1.61. 4101 | Guidance of Counseling | T | 2 | C | |||||||||
22 | UNP1.61. 2103 | Philosophy of Education | T | 2 | ||||||||||
3. MAJOR COURSES OF ELEP (100 CREDITS) | ||||||||||||||
Compulsory Courses (ELEP Level) (100 Credits) | ||||||||||||||
23 | ING1.61.1101 | Intensive Course | T | 10 | ||||||||||
24 | ING1.61.1105 | Basic Grammar | T | 3 | C | |||||||||
25 | ING1.61.1103 | Basic Reading | T | 3 | C | |||||||||
26 | ING1.61.1104 | Basic Listening | T | 3 | C | |||||||||
27 | ING1.61.2102 | Paragraph Writing | T/P | 3 | C | |||||||||
28 | ING1.61.2108 | Intermediate Grammar | T | 3 | C | |||||||||
29 | ING1.61.2104 | Intermediate Reading | T | 3 | C | |||||||||
30 | ING1.61.2105 | Intermediate Listening | T | 3 | C | |||||||||
31 | ING1.61.2106 | Speaking for Informal Interaction | T/P | 3 | C | |||||||||
32 | ING1.61.2107 | Introduction to Linguistics | T | 2 | ||||||||||
33 | ING1.61.3102 | Essay Writing | T/P | 3 | C | |||||||||
34 | ING1.61.3103 | Speaking for Formal Interaction | T/P | 3 | C | |||||||||
35 | ING1.61.3104 | Advanced Reading | T | 2 | C | |||||||||
36 | ING1.61.3105 | Advanced Listening | T | 2 | C | |||||||||
37 | ING1.61.3106 | Advanced Grammar | T | 2 | C | |||||||||
38 | ING1.61.3107 | Phonetics and Phonology | T | 2 | C | |||||||||
39 | ING1.61.3108 | Introduction to Literature | T | 2 | C | |||||||||
40 | ING1.61.3109 | Morphology and Syntax | T | 2 | C | |||||||||
41 | ING1.61.4102 | Academic Writing | T/P | 2 | C | |||||||||
42 | ING1.61.4105 | Grammar for TOEFL | T | 2 | C | |||||||||
43 | ING1.61.4104 | Critical Reading | T | 2 | C | |||||||||
44 | ING1.61.4106 | Semantic and Pragmatics | T | 2 | C | |||||||||
45 | ING1.61.4306 | English Language Teaching Curriculum and Design | T | 2 | C | |||||||||
46 | ING1.61.4103 | Public Speaking | T/P | 2 | C | |||||||||
47 | ING1.61.4401 | Spoken English Activities | P | 1 | C | |||||||||
48 | ING1.61.4107 | Cross Cultural Understanding | T | 2 | C | |||||||||
49 | ING1.61.4307 | Language Assessment | T | 2 | C | |||||||||
50 | ING1.61.5202 | Teaching English as a Foreign Language | T | 3 | C | |||||||||
51 | ING1.61.5101 | Functional Grammar | T | 2 | C | |||||||||
52 | ING1.61.5203 | English Language Teaching Material and Media | T | 2 | C | |||||||||
53 | ING1.61.5204 | Research in Language Teaching | T | 2 | C | |||||||||
54 | ING1.61.5201 | ICT for English Language Teaching | T | 2 | C | |||||||||
55 | ING1.61.6203 | Statistics for ELT Research | T | 2 | C | |||||||||
56 | ING1.61.6204 | Paper/Thesis Writing | T | 2 | C | |||||||||
57 | ING1.61.6201 | English for Young Learners | T/P | 2 | C | |||||||||
58 | ING1.61.6103 | Drama | P | 2 | C | |||||||||
59 | ING1.61.6205 | Seminar on English Language Teaching | T | 2 | C | |||||||||
60 | ING1.61.6102 | Sociolinguistics | T | 2 | C | |||||||||
61 | ING1.61.7201 | Undergraduate Thesis | T | 6 | 6 | C | ||||||||
4. ELEP ELECTIVE COURSES (12 CREDITS) | ||||||||||||||
Elective Courses (Department Level) (12 Credits) | ||||||||||||||
62 | ING2.61.5101 | Introduction to Public Relation (Elective Course 1) | T/P | 2 | E | |||||||||
63 | ING2.61.5102 | Public Relation and Communication (Elective Course 2) | T/P | 2 | E | |||||||||
64 | ING2.61.6101 | Public Relation and Journalistics (Elective Course 3) | T/P | 2 | E | |||||||||
65 | ING2.61.6102 | English for Public Relations (Elective Course 4) | T/P | 2 | E | |||||||||
66 | ING2.61.5103 | English Indonesian Translation (Elective Course 1) | T/P | 2 | E | |||||||||
67 | ING2.61.5104 | Indonesian English Translation (Elective Course 2) | T/P | 2 | E | |||||||||
68 | ING2.61.6103 | English Indonesian Interpretation (Elective Course 3) | T/P | 2 | E | |||||||||
69 | ING2.61.6104 | Indonesia English Interpretation (Elective Course 4) | T/P | 2 | E | |||||||||
70 | ING2.61.5105 | English for Business (Elective Course 1) | T/P | 2 | E | |||||||||
71 | ING2.61.5106 | English for Science and Technology (Elective Course 2) | T/P | 2 | E | |||||||||
72 | ING2.61.6105 | English for Medical Purpose (Elective Course 3) | T/P | 2 | E | |||||||||
73 | ING2.61.6106 | English for Hotel and Tourism (Elective Course 4) | T/P | 2 | E | |||||||||
74 | ING2.61.4102 | Basic Japanese (Asian Elective Course 1) | T/P | 2 | E | |||||||||
75 | ING2.61.5107 | Pre-Intermediate Japanese (Asian Elective Course 2) | T/P | 2 | E | |||||||||
76 | ING2.61.4101 | Basic Arabic (Asian Elective Course 1) | T/P | 2 | E | |||||||||
77 | ING2.61.5108 | Pre-Intermediate Arabic (Asian Elective Course 2) | T/P | 2 | E | |||||||||
5. TEACHING PRACTICE PROGRAM COURSES (7 CREDITS) | ||||||||||||||
Compulsory Courses (ELEP and University Level) (7 Credits) | ||||||||||||||
78 | ING1.61.6202 | Micro Teaching | T/P | 2 | ||||||||||
79 | UNP1.61.5101 | Teaching Practice 1 | P | 1 | C | |||||||||
80 | UNP1.61.6401 | Teaching Practice 2 | P | 1 | C | |||||||||
81 | UNP1.61.7401 | Teaching Practice 3 | P | 3 | C |
Remark:
T: Theory
P: Practice
C: Compulsory Course (Matakuliah Wajib)
O: Optional Course (Matakuliah Pilihan)